Property Attributes
- MLS#260009848
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyCarson City
- CityCarson City
- NeighborhoodNorthridge Phase 11
- Zip89706
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 2211
- Price$ 510,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1429
- Lot Size0.15 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Beautiful 3 bedroom, 2 bath stucco home in the highly desirable North Ridge Development. This well kept home sits on .15 fully landscaped, park like acres. The exterior of the home features low maintenance stucco, new garage door, newer air conditioning, RV parking on concrete pad, prepped for 30amp electrical and water and a covered patio and BBQ area. The backyard is a peaceful and private oasis with a view of many, wildlife filled, mature trees and abundant landscaping that ascends three meticulously landscaped terraces. The interior of the home features well designed living spaces with high ceilings and a gas fireplace. Don't miss your opportunity to own this wonderful home!
| Elementary School | Middle School | High School |
|---|---|---|
| Mark Twain Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $510,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Seller Rent Back |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | SFR |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Insulation - Foam,Insulation - Batts,Insulation - Blown-In,Stucco |
| Year Built | 2003 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Northridge Phase 11 |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active Under Contract-No Show |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Mark Twain |
| Property Attached Y/N | false |
| Tax Annual Amount | 2211.57 |
| Middle/Junior High School | Carson |
| Virtual Tour | https://mylisting.tourdspace.com/sites/rgbyxdjo/unbranded |
| Standard Status | Active Under Contract |
| Virtual Tour | https://mylisting.tourdspace.com/sites/2662-longridge-dr-carson-city-nv-89706-25344550/branded |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,High Ceilings,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Metal Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Artificial Turf,Landscaped,Sloped Up,Sprinklers In Front,Sprinklers In Rear,Steep Slope,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Foundation Details | Insulated Foundation,Crawl Space,Full Perimeter,Raised |
| Spa | false |
| Building Area Total | 1429 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Plumas Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed
© Copyright South Tahoe Association of Realtors. All rights reserved.