Property Attributes
- MLS#260006396
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyDouglas
- CityMinden
- NeighborhoodMountain Glen
- Zip89423
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 1716
- Price$ 399,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1466
- Lot Size0.05 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Come see this well-maintained home which features a spacious and functional layout, enhanced with upgrades in the kitchen, spacious master bedroom that has LPV flooring, Plantation shutters, natural lighting and both bathrooms have been fully remodeled. Hidden building extension used as an office with natural lighting and tile flooring. Enjoy the benefits with an HOA that covers sewer, trash, water, front landscape maintenance and roof maintenance, exterior paint and insurance that covers exterior walls. Perfect for those seeking location near downtown. New water heater in 2024, and exhaust fans 2025. Wine fridge, washer, dryer, refrigerator, and smart thermostat all included in the sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Minden Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $420,000 |
| 6/29/2026 | 2$410,000 |
| 7/24/2026 | 2$399,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Evaporative Cooling |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Microwave,Oven,Refrigerator,Washer |
| Zoning | SFR |
| HOA Fee | 487 |
| Garage Spaces | 2 |
| Association Fee Includes | Landscape Maintenance - Partial,Insurance,Sewer,Snow Removal,Trash,Water |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Year Built | 1989 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Mountain Glen |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| Directions | County Rd-Library Ln.-Aspen Grove |
| High School | Douglas |
| City | Minden |
| Association Name | Mountain Glen |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Minden |
| Tax Annual Amount | 1716.51 |
| Middle/Junior High School | Carson Valley |
| Virtual Tour | https://video214.com/custom-player/G70xvMcJCeSLHRjfnx4Hgw |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Pantry,Smart Thermostat,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | In Garage,Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage |
| Lot Features | Common Area,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.05 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1466 |
| Lot Size Acres | 0.05 |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Plumas Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed
© Copyright South Tahoe Association of Realtors. All rights reserved.